|
![]() |
| Product sheet | Technical drawing | |
| |
![]() |
| PCSi 60 | ![]() |
|
| Type | 4210B | |
| Supply Voltage UL | Vdc | 24 |
| Nominal input current IN | A | 1,6 |
| Maximum current IM | A | 3,5 |
| Nominal velocity nN | min-1 | 4000 |
| Maximum velocity nmax | min-1 | 4500 |
| Nominal torque (S1) MN | Ncm | 4,6 |
| Maximum torque Mmax | Ncm | 9,6 |
| Nominal power (S1) PN | W | 19 |
| Torque constant | Ncm/A | n.a. |
| Commutation | 6-Pulse | |
| Rotor inertia | kgm2x10-4 | 0,02 |
| Encoder resolution | Inkr. | 12 |
| Digital I/O interface | 3 / 0 - / (2 / 1)* | |
| CANopen communication profile | CiA301 | |
| CANopen drives and motion profile | CiA402 |
* as option


