|
![]() |
| Product sheet | Technical drawing | |
| |
![]() ![]() |
| PCSi 600 | ![]() |
![]() |
![]() |
|
| Type | 1B372 | 1B371 | 2B383 | |
| Voltage Logik UL | Vdc | 24 | ||
| Voltage DC-Link UP | Vdc | 48 | ||
| Nominal input current IN | A | 9,6 | 12,4 | 14,6 |
| Maximum current IM | A | 20,6 | 16,6 | 23,9 |
| Nominal velocity nN | min-1 | 3000 | 4000 | 4000 |
| Maximum velocity nmax | min-1 | 3500 | 4500 | 4500 |
| Nominal torque (S1) MN | Ncm | 133 | 118 | 155 |
| Maximum torque Mmax | Ncm | 284 | 211 | 215 |
| Nominal power (S1) PN | W | 418 | 494 | 649 |
| Torque constant | Ncm/A | 9,3 | 6,6 | 6,8 |
| Commutation | Sinusoidal | |||
| Rotor inertia | kgm2x10-4 | 0,37 | 0,37 | 0,61 |
| Encoder resolution | Inkr. | 4096 | ||
| Digital I/O interface | 3 / 0 | |||
| CANopen communication profile | CiA301 | |||
| CANopen drives and motion profile | CiA402 | |||



