|
![]() |
| Product sheet | Technical drawing | |
| |
![]() |
| PCSe 80 Multidrive | ![]() |
![]() |
![]() |
![]() |
|
| Type | 4 x 4210B | 4 x 4220B | 4 x 4240B | 4 x 5040B | |
| Voltage Logic UL | Vdc | 24 | |||
| Voltage DC-Link UP | Vdc | 24 | |||
| Nominal input current IN | A | - | - | - | - |
| Maximum current IM | A | 16,0* | 16,0* | 16,0* | 16,0* |
| Nominal velocity nN | min-1 | - | - | - | - |
| Maximum velocity nmax | min-1 | - | - | - | - |
| Nominal torque (S1) MN | Ncm | - | - | - | - |
| Maximum torque Mmax | Ncm | - | - | - | - |
| Nominal power (S1) PN | W | - | - | - | - |
| Torque constant | Ncm/A | - | - | - | - |
| Commutation | 6-Pulse | ||||
| Rotor inertia | kgm2x10-4 | - | - | - | - |
| Encoder resolution | Inkr. | 4096 | |||
| Digital I/O interface | - | ||||
| CANopen communication profile | CiA301 | ||||
| CANopen drives and motion profile | CiA402 | ||||
* per motor


