| 
![]()  | 
| Product sheet | Technical drawing | |
|   | 
![]()  | 
| PCSe 80 | ![]()  | 
![]()  | 
![]()  | 
![]()  | 
|
| Type | 4210B | 4220B | 4240B | 5040B | |
| Voltage Logic UUL | Vdc | 24 | |||
| Voltage DC-Link UP | Vdc | 24 | |||
| Nominal input current IN | A | - | - | - | - | 
| Maximum current IM | A | 16,0 | 16,0 | 16,0 | 16,0 | 
| Nominal velocity nN | min-1 | - | - | - | - | 
| Maximum velocity nmax | min-1 | - | - | - | - | 
| Nominal torque (S1) MN | Ncm | - | - | - | - | 
| Maximum torque Mmax | Ncm | - | - | - | - | 
| Nominal Power (S1) PN | W | - | - | - | - | 
| Torque constant | Ncm/A | - | - | - | - | 
| Commutation | Sinus / Hall | ||||
| Rotor inertia | kgm2x10-4 | - | - | - | - | 
| Encoder resolution | Inkr. | 4096 / 12 | |||
| Digital I/O interface I/O | 3 / 0 | ||||
| CANopen communication profile | CiA301 | ||||
| CANopen drives and motion profile | CiA402 | ||||
					
					

