|
![]() |
| Product sheet | Technical drawing | |
| |
![]() |
| PCSi 100 | ![]() |
![]() |
![]() |
![]() |
|
| Type | 4210B | 4220B | 4240B | 5040B | |
| Voltage Logic UL | Vdc | 24 | |||
| Voltage DC-Link UP | Vdc | 24 | |||
| Nominal input current IN | A | 1,7 | 3,1 | 4,5 | 7,2 |
| Maximum current IM | A | 2,5 | 6,7 | 6,9 | 17,6 |
| Nominal velocity nN | min-1 | 4000 | |||
| Maximum velocity nmax | min-1 | 4500 | |||
| Nominal torque (S1) MN | Ncm | 4,3 | 10,5 | 19,4 | 29,2 |
| Maximum torque Mmax | Ncm | 6,7 | 23,6 | 31,1 | 99,0 |
| Nominal power (S1) PN | W | 18 | 44 | 81 | 122 |
| Torque constant | Ncm/A | 2,2 | 3,6 | 4,1 | 6,2 |
| Commutation | 6-Pulse | ||||
| Rotor inertia | kgm2x10-4 | 0,02 | 0,03 | 0,05 | 0,51 |
| Encoder resolution | Inkr. | 4096 | |||
| Digital I/O interface | 3 / 0 | ||||
| CANopen communication profile | CiA301 | ||||
| CANopen drives and motion profile | CiA402 | ||||





